Champion Comparison — 2026-03-04
Generated: 2026-07-07 | Source: 2026-03-04 | Files: champion_prey_gen48.json, champion_predator_gen76.json
1. Architecture Summary
Prey (champion_prey_gen48)
| Species | prey |
| Input nodes | 63 |
| Output nodes | 6 |
| Hidden nodes | 14 |
| Enabled connections | 406 |
| Recurrent connections | 0 |
| Mean |weight| | 1.327 |
| Max |weight| | 6.38 |
Predator (champion_predator_gen76)
| Species | predator |
| Input nodes | 63 |
| Output nodes | 6 |
| Hidden nodes | 24 |
| Enabled connections | 436 |
| Recurrent connections | 7 |
| Mean |weight| | 1.474 |
| Max |weight| | 9.23 |
2. Sensor Layout
3. Network Overview (Layered)
3b. Network Overview (Force-Directed)
Nodes cluster by connection strength — strongly connected groups pull together. Outputs pinned on right. Hidden node size reflects degree (number of connections).
4. Direct Connection Weights (Input × Output)
5. Effective Weights (Through Hidden Nodes)
6. Per-Thruster Network Detail
rear
left_rear
right_rear
front
strafe_left
strafe_right
7. Hidden Node Analysis
Prey (champion_prey_gen48)
No multi-node chains or self-recurrent nodes found.
Predator (champion_predator_gen76)
Self-Recurrent (Memory) Nodes
H74
8. Strongest Signal Paths
Prey (champion_prey_gen48)
rear
| Path | Effective Weight |
|---|
| S5.same(-58°) → rear | -1.368 |
| S13.opposite(+26°) → rear | -0.877 |
| S1.opposite(+54°) → rear | +0.823 |
| L3.opposite(-70°) → rear | -0.770 |
| S6.food(-124°) → rear | -0.720 |
left_rear
| Path | Effective Weight |
|---|
| S7.same(-59°) → left_rear | +1.219 |
| S0.food(-50°) → left_rear | +1.040 |
| S2.food(+46°) → left_rear | -0.975 |
| S12.opposite(-0°) → left_rear | +0.798 |
| S15.same(+42°) → left_rear | -0.784 |
right_rear
| Path | Effective Weight |
|---|
| L2.same(-99°) → right_rear | -1.321 |
| L2.food(-99°) → right_rear | +0.860 |
| S14.food(-42°) → right_rear | -0.847 |
| S6.opposite(-124°) → right_rear | +0.682 |
| S2.food(+46°) → right_rear | +0.661 |
front
| Path | Effective Weight |
|---|
| S14.same(-42°) → front | +1.596 |
| S13.opposite(+26°) → front | -1.034 |
| S8.opposite(+86°) → front | +0.805 |
| S11.food(+36°) → front | +0.794 |
| S15.same(+42°) → front | +0.707 |
strafe_left
| Path | Effective Weight |
|---|
| L1.same(+124°) → strafe_left | -1.554 |
| S11.opposite(+36°) → strafe_left | -1.366 |
| S13.opposite(+26°) → strafe_left | -0.964 |
| S6.same(-124°) → strafe_left | -0.921 |
| S10.same(-15°) → strafe_left | -0.658 |
strafe_right
| Path | Effective Weight |
|---|
| S6.food(-124°) → strafe_right | +1.291 |
| L2.food(-99°) → strafe_right | +1.036 |
| S5.food(-58°) → strafe_right | +0.969 |
| noise → strafe_right | -0.912 |
| L0.same(-22°) → strafe_right | +0.867 |
Predator (champion_predator_gen76)
rear
| Path | Effective Weight |
|---|
| S1.food(+167°) → rear | -1.398 |
| S11.food(+61°) → rear | +1.190 |
| L2.same(-82°) → rear | +1.188 |
| S1.opposite(+167°) → rear | +1.131 |
| S12.food(+170°) → rear | +0.805 |
left_rear
| Path | Effective Weight |
|---|
| L3.opposite(+14°) → left_rear | -1.367 |
| S2.food(+126°) → left_rear | -1.305 |
| L0.food(-12°) → left_rear | +1.053 |
| S14.same(+54°) → left_rear | -0.791 |
| S9.same(-140°) → left_rear | +0.727 |
right_rear
| Path | Effective Weight |
|---|
| S9.opposite(-140°) → right_rear | +1.520 |
| S0.opposite(-11°) → right_rear | +1.443 |
| S11.opposite(+61°) → right_rear | -1.004 |
| noise → right_rear | +0.772 |
| L2.food(-82°) → right_rear | -0.739 |
front
| Path | Effective Weight |
|---|
| S4.opposite(-129°) → front | -0.991 |
| L3.opposite(+14°) → front | -0.976 |
| S10.food(+124°) → front | -0.969 |
| S5.food(+131°) → front | +0.837 |
| S14.food(+54°) → front | -0.796 |
strafe_left
| Path | Effective Weight |
|---|
| S15.same(-167°) → strafe_left | +1.484 |
| L0.same(-12°) → strafe_left | -1.105 |
| S14.opposite(+54°) → strafe_left | +0.973 |
| L3.opposite(+14°) → strafe_left | -0.804 |
| S13.food(+86°) → strafe_left | +0.766 |
strafe_right
| Path | Effective Weight |
|---|
| S3.food(-87°) → strafe_right | -2.307 |
| S2.opposite(+126°) → strafe_right | +1.048 |
| S12.same(+170°) → strafe_right | -1.042 |
| S9.opposite(-140°) → strafe_right | -1.025 |
| L0.same(-12°) → strafe_right | -0.930 |